List of Visual-equipment
product | model | maker | remarks |
---|---|---|---|
【Camera】 | |||
■Camcorder | |||
DV | DCR-VX1000 | SONY | mini DV |
HDV | HDR-FX1 | SONY | miniDV/HDV |
Camera Head | DXC-D30 | SONY | separate |
AJ-D610WA | Panasonic | DVC-PRO 16:9 Switch | |
▲Page Top | |||
■VTR | |||
DVCAM | DSR-50 | SONY | portable |
DVC-PRO | AJ-D250 | Panasonic | desktop |
DVC-PRO | AG-D640 | Panasonic | desktop |
▲Page Top | |||
■Peripheral Device | |||
tripod | VIDEO-14 | Sachtler | |
VISION-10 | VINTEN | ||
▲Page Top | |||
■Camera Control Unit | |||
CCU-M5A | SONY | ||
cable | CCZ | 26pin,25m | |
▲Page Top | |||
【Video】 | |||
■Televison | |||
9 inch | PVM-9041 | SONY | |
29 inch | TH-29FB2 | Panasonic | |
▲Page Top | |||
■VTR | |||
VHS | SR-V101 | Victor | S-VHS(consumer) |
AG7350 | Panasonic | S-VHS(professional) | |
DV&VHS | WV-DR5 | SONY | (consumer) |
▲Page Top | |||
■DVD | |||
DVD player | DV-484 | PIONEER | (consumer) |
DV-525 | PIONEER | (consumer) | |
DVD-7201 | SANYO | (consumer) NTSC/PAL |
|
DVD&VHS | HR−DV4 | Victor | (consumer) |
▲Page Top | |||
■Peripheral Device | |||
Video selector | JX-S777 | Victor | 7 inputs |
Video distribution amplifier | WJ-300C | Panasonic | 6 outputs |
Production mixer | WJ-MX50 | Panasonic | 4in 2out |
▲Page Top | |||
■Projector | |||
LCD projector | LP-XU31 | SANYO | 1700ansl(short distance) |
LP-XU51 | SANYO | 2000ansl(short distance) | |
LP-XU74 | SANYO | 2500ansl(short distance) | |
LC-X1100D | EIKI | 4000ansl | |
LC-X50DM | EIKI | 4500ansl | |
LC-XT1 | EIKI | 5000ansl | |
DLP projector | NP60J | NEC | 3000ansl(short distance) |
DLP projector | TH-DW10000 | Panasonic | |
▲Page Top | |||
■Zoom Lens | |||
for LC-X1100D | LNS-T31A | SANYO | middle focus |
LNS-T32 | SANYO | long focus | |
for LC-XT1 | LNS-S01 | SANYO | long focus |
LNS-T02 | SANYO | long focus | |
for TH-DW10000 | ET-D75LE4 | Panasonic | long focus |
▲Page Top | |||
■Display | |||
Plasma display 50 inch | TH-50PZ800 | Panasonic | |
Stand(TH-50PZ800) | PH-950 | HAMILEX | |
▲Page Top | |||
【RGB】 | |||
■Peripheral Device | |||
RGB switcher | VP-31 | KRAMER | 3in-1out |
MX2416RM | ALTINEX | 6in-1out | |
Scan Converter | DSC-1024G | SONY | |
DSC-1024HD | SONY | ||
RGB Fream Synchronizer | RS-1600 | IMAGENICS | |
RGB Matrix Switcher | RGBS-4F | IMAGENICS | 4in-2out |
Seamless Switcher | ISS-108 | EXTRON | 8in-2out |
RGB Interface (signal amplifier) |
ITF-400 | umezawa-giken | |
UM-4750 | umezawa-giken | ||
Unshielded twisted pair cable Transceiver |
UTR-101 | IMAGENICS | |
VGA distributor | VP-3 | KRAMER | 3 outputs |
LCD | LLT-15 | SHARP | 15 inch |
RGB Extension cable | D-sub15pin | ||
5BNC | |||
Auto shutter | takenaka | wired | |
▲Page Top | |||
■Projection screen (trypod type) | |||
2m × 2m Independence type |
100 inch | ||
3m × 3m | 150 inch | ||
4m × 4m | 200 inch | ||
▲Page Top | |||
■Projection screen (floor type) | |||
2m × 2m Independence type |
KP-100 | IZUMI | 100 inch |
▲Page Top | |||
【Lecture use】 | |||
■Peripheral Device | |||
Laser pointer | LP-650 | CABIN | |
Information light for the next actor |
|||
Digital Timer | AV-1000 | D'SAN | |
Remote presenter | CS-124U/CE-700 | ATEM | |
▲Page Top | |||
【Slide】 | |||
■Slide projector | |||
Carousel Type | VIP300AF | YOKOGAWA | Halogen |
SLP810 | YOKOGAWA | Xenon | |
Carousel / Master | SLP610 | YOKOGAWA | Xenon |
Master Type | HILUX-ZOOM | MASTER | Halogen |
OHP | HP-A2R | ELMO | Halogen |
HR-5500 | ELMO | Metal halide lamp, Zoom |
|
Slide projector for preview | CS-15MT | CABIN | |
▲Page Top | |||
■Zoom Lens | |||
85mm | ELMO | ||
180mm | Kodak | ||
230mm | ELMO | ||
253mm | Kodak | ||
150mm-230mm | NAVITAR | ||
150-250mm | ranox | ||
180-300mm | ELMO | ||
▲Page Top | |||
■Peripheral Device (Slide projector) | |||
Slide tray | Cartridge(80 pieces) | ||
10 piece holders for masters | made in paper, Purchase |
||
OHP sheet | Purchase | ||
Wireless remote
controller extension cable |
16m | ||
Wreless remote controller | Infrared rays | ||
Projection pedestal |